| Integrated Control and Hydraulic Solutions for your Snow Fighting Equipment |
|
| Home | Plow Products | Spreader Products | Accessory Controls | Data Management | Hydraulics | Downloads | Site Map | Contact Us |
![]() BT 108 |
![]() MS 210 |
![]() MS 314 |
![]() UG 410 |
![]() UG 616 |
![]() UG 632 |
![]() UG 816 |
![]() UG 832 |
|
| Product Application | ||||||||
| Airport and Multi-Function Trucks | • | • | • | • | ||||
| Sanitation and Leaf Collection | • | • | • | • | • | • | ||
| Patrol Truck | • | • | • | • | • | • | ||
| Hoist and Plow | • | • | • | • | ||||
| Combined Hydraulic and Electric Controls | • | • | • | • | ||||
| Number of Controllable Hydraulic Devices | 2 | 3 | 4 | 3 | 5 | 5 | 7 | 7 |
| Independant Proportional PWM channels | 8 | 10 | 14 | 12 | 16 | 32 | 16 | 32 |
| Multi-Stix Joysticks (Hall Effect) | ||||||||
| One, Dual Axis | • | |||||||
| Two, either may be single or dual axis | • | |||||||
| Three, any may be single or dual axis | • | |||||||
| Four, any may be single or dual axis | ||||||||
| Uni-Grip Joystick (Hall Effect) | ||||||||
| Single joystick, two axis | • | |||||||
| Single joystick, three axis | • | • | ||||||
| Single joystick, three axis | • | • | ||||||
| Proportional (Feathering) Control | • | • | • | • | • | • | • | • |
| Safety Trigger on Joystick | • | • | • | • | • | • | • | • |
| Safe Stik™ Run Time Joystick Test | • | • | • | • | • | • | • | • |
| Joystick Self Test (on startup) | • | • | • | • | • | • | • | • |
|
BT 108 |
MS 210 |
MS 314 |
UG 410 |
UG 616 |
UG 632 |
UG 816 |
UG 832 |
|
| Remote Blast and Pass (Pause) | ||||||||
| Toggle Switch on Joystick Module | • | • | ||||||
| Black and White buttons on Joystick | • | • | • | • | • | |||
| Windows Compatible Configuration Software | ||||||||
| Mako Trim™ - field configurable functions/buttons | • | • | • | • | • | • | • | • |
| Set speed for each direction of motion | • | • | • | • | • | • | • | • |
| 0.1v Precision Trim Setting | • | • | • | • | • | • | • | • |
| Frequency range from 40-450 Hz | • | • | • | • | • | • | • | • |
| Hydraulic Float Functions | ||||||||
| Plow, Wing Toe, Wing Heel, Blade | • | • | • | • | • | • | • | |
| Plow Control Interlocked Features | ||||||||
| Hoist Lock or Hoist Limit (w/ senor, key or switch) | • | • | • | • | • | • | • | |
| Plow, Wing & Blade Lockout (w/ senor, key or switch) | • | • | • | • | • | • | • | |
| Mako™ Backpack Module w/ Cirus Bus | • | • | • | • | • | • | • | |
| Mode Display | ||||||||
| LEDs for each mode and alarm | • | • | • | • | ||||
| 40x8 Graphic LCD (remote mountable) | • | • | • | • | ||||
| System Mounting Options | ||||||||
| Padded Console (for bench seats) | • | |||||||
| Stand Alone | • | |||||||
| Seat Mounted Flip Arm | • | • | • | • | • | • | • | |
| Seat Mounted Mini-Angle Deck | • | • | • | • | • | • | • | |
| Floor Pedestal Mounted Flip Arm | • | • | • | • | • | • | • | |
| Floor Pedestal Mounted Mini-Angle Deck | • | • | • | • | • | • | • | |
| Optional Equipment | ||||||||
| Electronic Plow Force Controller (EPFC) | • | • | • | • | ||||
|
BT 108 |
MS 210 |
MS 314 |
UG 410 |
UG 616 |
UG 632 |
UG 816 |
UG 832 |
|
| Operating Temperature Range (-20) to (+70) degrees Centigrade. Power Requirements 11 volts DC to 15 volts DC. Fuses rated at 10 amps maximum. | ||||||||